Number of Properties | First-Year Annual Price (£) | Second-Year Annual Price (£)* | Services Included |
---|---|---|---|
1-5 Properties | £650 per property | £375 per property | Unlimited Call-Outs Annual Inspection & Report |
6-10 Properties | £600 per property | £350 per property | Unlimited Call-Outs Annual Inspection & Report |
11-20 Properties | £550 per property | £325 per property | Unlimited Call-Outs Annual Inspection & Report |
21-50 Properties | £500 per property | £300 per property | Unlimited Call-Outs Annual Inspection & Report |
51+ Properties | Custom Pricing | Custom Pricing | Unlimited Call-Outs Annual Inspection & Report |
* The reduced second-year rate applies only if recommended actions from the first year’s inspection have been carried out, ensuring the property's condition is maintained to standards.